<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WestwoodHolme Property Agents</title>
	<atom:link href="http://www.westwoodholme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westwoodholme.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CML issues warning on house repossessions</title>
		<link>http://www.westwoodholme.com/2011/12/cml-issues-warning-on-house-repossessions/</link>
		<comments>http://www.westwoodholme.com/2011/12/cml-issues-warning-on-house-repossessions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property & Mortgage News]]></category>

		<guid isPermaLink="false">http://www.westwoodholme.com/?p=31</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has made some rather dour predictions when it comes to the level of house repossessions for 2012. The body expects that repossessions will rise from 37,000 recorded cases this year to 45,000 in 2012, an increase of 22%. That gain in repossession activity will be driven by growing levels [...]]]></description>
		<wfw:commentRss>http://www.westwoodholme.com/2011/12/cml-issues-warning-on-house-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

